<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Trend Magazine &#187; Car Racing</title>
	<atom:link href="http://www.runyourcarwith-water.com/category/car-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runyourcarwith-water.com</link>
	<description>Top moto trend magazine web site</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.runyourcarwith-water.com</link>
<url>http://www.runyourcarwith-water.com/wp-content/cbnet-favicon/favicon.gif</url>
<title>Moto Trend Magazine</title>
</image>
		<item>
		<title>Franchitti wins IndyCar Series pole position in Toronto</title>
		<link>http://www.runyourcarwith-water.com/car-racing/franchitti-wins-indycar-series-pole-position-in-toronto/</link>
		<comments>http://www.runyourcarwith-water.com/car-racing/franchitti-wins-indycar-series-pole-position-in-toronto/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 22:27:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[Franchitti]]></category>
		<category><![CDATA[IndyCar Series]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=918</guid>
		<description><![CDATA[Dario Franchitti is on the pole for Sunday&#8217;s Honda Indy Toronto, but that&#8217;s about the only normal thing that happened in qualifying. See if you imagined this top six: Franchitti, Will Power, Graham Rahal, Justin Wilson, Alex Tagliani and Mike Conway. Notice: No full-time Team Penske drivers and no Scott Dixon, the points leader. Also: [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/car-racing/franchitti-wins-indycar-series-pole-position-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchitti grabs pole for IndyCar race in Richmond</title>
		<link>http://www.runyourcarwith-water.com/auto-news/franchitti-grabs-pole-for-indycar-race-in-richmond/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/franchitti-grabs-pole-for-indycar-race-in-richmond/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:37:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[IndyCar race]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=771</guid>
		<description><![CDATA[Dario Franchitti won the IndyCar Series pole on points the last time he came to Richmond International Raceway. That&#8217;s why he was happy Friday. &#8220;It&#8217;s nice to earn one,&#8221; he said. The bonus point that comes with it brought Franchitti, the 2007 series champion, to within two points of Ryan Briscoe for the lead. He [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/franchitti-grabs-pole-for-indycar-race-in-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1: Red Bull Vettel Ends Brawn Dominance at Silverstone</title>
		<link>http://www.runyourcarwith-water.com/formula-one/f1-red-bull-vettel-ends-brawn-dominance-at-silverstone/</link>
		<comments>http://www.runyourcarwith-water.com/formula-one/f1-red-bull-vettel-ends-brawn-dominance-at-silverstone/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:55:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Vettel]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=637</guid>
		<description><![CDATA[The young German and his team Red Bull Renault dominated proceedings at this weekend’s British Grand Prix with a one-two victory. Not only did Vettel lead the final race at Silverstone from start to finish, he also secured the fastest lap. Team mate Mark Webber and Brawn GP driver Rubens Barrichello may have joined Vettel [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/formula-one/f1-red-bull-vettel-ends-brawn-dominance-at-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards, Busch finish first and second in Nationwide race in Milwaukee</title>
		<link>http://www.runyourcarwith-water.com/car-racing/edwards-busch-finish-first-and-second-in-nationwide-race-in-milwaukee/</link>
		<comments>http://www.runyourcarwith-water.com/car-racing/edwards-busch-finish-first-and-second-in-nationwide-race-in-milwaukee/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:06:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[Milwaukee Mile]]></category>
		<category><![CDATA[Nationwide race]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=621</guid>
		<description><![CDATA[Not even a hurried cross-country flight from Sonoma, Calif., to Milwaukee could keep Sprint Cup stars Carl Edwards and Kyle Busch from finishing 1-2 in Saturday night&#8217;s Northern Tools Nationwide Series 250 at the Milwaukee Mile. Edwards and Busch didn&#8217;t arrive in time to qualify, so they started at the rear of the field. No [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/car-racing/edwards-busch-finish-first-and-second-in-nationwide-race-in-milwaukee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Vettel dominates British Grand Prix</title>
		<link>http://www.runyourcarwith-water.com/formula-one/sebastian-vettel-dominates-british-grand-prix/</link>
		<comments>http://www.runyourcarwith-water.com/formula-one/sebastian-vettel-dominates-british-grand-prix/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 23:01:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[British Grand Prix]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=617</guid>
		<description><![CDATA[Sebastian Vettel scored his second win of the season and the third of his career with a crushing display for Red Bull Racing at the British Grand Prix. With World Championship leader Jenson Button finishing only sixth, the German ensured that the battle for the title might not be as clear cut as it appeared [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/formula-one/sebastian-vettel-dominates-british-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet track conditions cancel IndyCar qualifying, Castroneves on pole</title>
		<link>http://www.runyourcarwith-water.com/car-racing/wet-track-conditions-cancel-indycar-qualifying-castroneves-on-pole/</link>
		<comments>http://www.runyourcarwith-water.com/car-racing/wet-track-conditions-cancel-indycar-qualifying-castroneves-on-pole/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:56:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[IndyCar Series race]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=613</guid>
		<description><![CDATA[Sunday&#8217;s IndyCar Series race at Iowa Speedway will start with the cars lined up based on entrant points&#8211;but not because Saturday&#8217;s qualifying session was rained out. No, water of a different kind was the problem. In this case, a high-water table from storms earlier in the week caused seepage that could not be corrected in [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/car-racing/wet-track-conditions-cancel-indycar-qualifying-castroneves-on-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dario Franchitti scores second IndyCar Series win of the year in Iowa</title>
		<link>http://www.runyourcarwith-water.com/car-racing/dario-franchitti-scores-second-indycar-series-win-of-the-year-in-iowa/</link>
		<comments>http://www.runyourcarwith-water.com/car-racing/dario-franchitti-scores-second-indycar-series-win-of-the-year-in-iowa/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:48:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Car Racing]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Indy Racing]]></category>
		<category><![CDATA[IndyCar Series]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=608</guid>
		<description><![CDATA[Dario Franchitti extended the dominance of the Indy Racing League&#8217;s &#8220;Big Three&#8221; teams with a win Sunday in the Iowa Corn Indy 250 at Iowa Speedway, but his day was not easy. Competition at the top of the field was the best the IndyCar Series has seen this season, even though Franchitti beat second-place finisher [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/car-racing/dario-franchitti-scores-second-indycar-series-win-of-the-year-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.runyourcarwith-water.com @ 2012-02-05 20:00:29 -->
