<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Trend Magazine &#187; Oil and Gas</title>
	<atom:link href="http://www.runyourcarwith-water.com/category/oil-and-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runyourcarwith-water.com</link>
	<description>Top moto trend magazine web site</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.runyourcarwith-water.com</link>
<url>http://www.runyourcarwith-water.com/wp-content/cbnet-favicon/favicon.gif</url>
<title>Moto Trend Magazine</title>
</image>
		<item>
		<title>Crude Oil Predictions 2011 &#8211; Oil and Gas Prices</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/crude-oil-predictions-2011-oil-and-gas-prices/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/crude-oil-predictions-2011-oil-and-gas-prices/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:57:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[oil and gas discussions]]></category>
		<category><![CDATA[oil and gas news]]></category>
		<category><![CDATA[oil and gas prices]]></category>
		<category><![CDATA[oil and gas suppliers]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=1398</guid>
		<description><![CDATA[Crude Oil Predictions NEW YORK -(Dow Jones)- The Energy Information Administration expects oil prices to gradually rise through the end of next year, the agency said Tuesday in its monthly short-term energy outlook. Benchmark U.S. crude oil will on average cost $79.83 a barrel in 2010, up from the previous outlook for $78.67 a barrel, [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/crude-oil-predictions-2011-oil-and-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil plunges below $64 on fears recovery may lag</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-plunges-below-64-on-fears-recovery-may-lag/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-plunges-below-64-on-fears-recovery-may-lag/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:55:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=871</guid>
		<description><![CDATA[Oil prices plunged nearly $3 to below $64 a barrel Monday as dismal unemployment figures from the U.S. and Europe last week sparked investor doubts about any nascent economic recovery. A significant fall in natural gas prices — a likely sign that industries are still struggling and unlikely to add jobs — as well as [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-plunges-below-64-on-fears-recovery-may-lag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price rebound attributed market operations</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-price-rebound-attributed-market-operations/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-price-rebound-attributed-market-operations/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:49:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Oil price]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=869</guid>
		<description><![CDATA[VIENNA, July 6 (Xinhua) &#8212; The optimistic outlook of the world economic recovery is a major factor driving the rebound of international oil prices in the first half of this year. Experts say, however, that the price boost may be attributed more to current market operations than actual growth in demand. After dramatic ups and [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-price-rebound-attributed-market-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Opens Bids for Oil Fields</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/iraq-opens-bids-for-oil-fields/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/iraq-opens-bids-for-oil-fields/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:46:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=798</guid>
		<description><![CDATA[Iraq auctioned contracts Tuesday to run eight huge oil and gas fields, but only made a deal on one of the fields. A consortium including BP and China&#8217;s CNPC accepted a contract to expand production in the largest oil field on offer, Rumaila in the south. A group that included ExxonMobil rejected the terms, which [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/iraq-opens-bids-for-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP shuts alternative energy HQ</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/bp-shuts-alternative-energy-hq/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/bp-shuts-alternative-energy-hq/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:39:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil and gas companies]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=794</guid>
		<description><![CDATA[BP has shut down its alternative energy headquarters in London, accepted the resignation of its clean energy boss and imposed budget cuts in moves likely to be seen by environmental critics as further signs of the oil group moving &#8220;back to petroleum&#8221;. But Tony Hayward, the group&#8217;s chief executive, said BP remained as committed as [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/bp-shuts-alternative-energy-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy prices drop with gas supplies healthy</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/energy-prices-drop-with-gas-supplies-healthy/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/energy-prices-drop-with-gas-supplies-healthy/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:59:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=537</guid>
		<description><![CDATA[By CHRIS KAHN NEW YORK Gasoline markets showed the first signs this week that an extended rally in pump prices is nearing an end after 52 straight days of price increases. Gasoline futures started falling midweek after a government report showed that gas production and imports jumped during an extended rally in retail gas prices. [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/energy-prices-drop-with-gas-supplies-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices pass $3 a gallon</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/gas-prices-pass-3-a-gallon/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/gas-prices-pass-3-a-gallon/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:23:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Gas prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=474</guid>
		<description><![CDATA[Oh brother, Californians dealing with double-digit unemployment, steep wage cuts and bleak 401(k) reports are getting hammered again. Gas prices crossed the $3 threshold in California on Monday, hitting an average of $3.01 a gallon, the highest since Halloween and $1.21 a gallon more than we were paying at Christmas. A 15-gallon fill-up now costs [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/gas-prices-pass-3-a-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil back above $72 as dollar slumps</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-back-above-72-as-dollar-slumps/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-back-above-72-as-dollar-slumps/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:18:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=470</guid>
		<description><![CDATA[By PABLO GORONDI Oil prices rose back above $72 a barrel Tuesday as investors picked up commodities after the U.S. dollar slumped on comments by Russian President Medvedev, who said the world needed new reserve currencies. Benchmark crude for July delivery was up $1.74 to $72.36 a barrel by mid-afternoon in Europe in electronic trading [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-back-above-72-as-dollar-slumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls below $72 per barrel</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-below-72-per-barrel/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-below-72-per-barrel/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:10:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=367</guid>
		<description><![CDATA[By CHRIS KAHN NEW YORK Benchmark crude for July delivery fell 64 cents to settle at $72.04 on the New York Mercantile Exchange, the first time oil prices have fallen in several days. In other Nymex trading, gasoline for July delivery fell 2.18 cents to settle at $2.0431 a gallon and heating oil dropped 1.59 [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-below-72-per-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Oil&#8217;s Surprising Surge</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/behind-oils-surprising-surge/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/behind-oils-surprising-surge/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:20:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=265</guid>
		<description><![CDATA[OPEC production cuts and hedge fund money have lifted oil prices. And fears about a falling dollar could push them higher London—It seems like a paradox: Demand for oil, which almost always rises, is likely to drop by 3% in 2009—the worst decline in almost 30 years. Stockpiles are so high that an ocean of [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/behind-oils-surprising-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.runyourcarwith-water.com @ 2012-02-05 20:13:25 -->
