<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Trend Magazine &#187; bankruptcy</title>
	<atom:link href="http://www.runyourcarwith-water.com/tag/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runyourcarwith-water.com</link>
	<description>Top moto trend magazine web site</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.runyourcarwith-water.com</link>
<url>http://www.runyourcarwith-water.com/wp-content/cbnet-favicon/favicon.gif</url>
<title>Moto Trend Magazine</title>
</image>
		<item>
		<title>Ford posts best June sales performance in down market</title>
		<link>http://www.runyourcarwith-water.com/auto-news/ford-posts-best-june-sales-performance-in-down-market/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/ford-posts-best-june-sales-performance-in-down-market/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 17:01:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=852</guid>
		<description><![CDATA[In a month of sandbagged auto sales, Ford was the clear winner. The Blue Oval posted a sales decline of “just” 10.7 percent in June, in a market that fell nearly 27.7 percent. It was by far the best showing of any major carmaker, helped by strong sales of its Fusion sedan and Escape crossover. [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/ford-posts-best-june-sales-performance-in-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chrysler Shielded from Old Product Liability</title>
		<link>http://www.runyourcarwith-water.com/auto-news/new-chrysler-shielded-from-old-product-liability/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/new-chrysler-shielded-from-old-product-liability/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:31:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[plaintiffs]]></category>
		<category><![CDATA[product liability]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=270</guid>
		<description><![CDATA[Chrysler&#8217;s bankruptcy will leave lots of people empty-handed. Among them are accident claimants who seek compensation when a faulty Chrysler vehicle causes injury or death. Under terms approved on June 1 by U.S. Bankruptcy Court Judge Arthur J. Gonzalez, the &#8220;new&#8221; Chrysler emerging from bankruptcy won&#8217;t be liable for product defect claims involving any cars [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/new-chrysler-shielded-from-old-product-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler poised to close sale, exit Chapter 11</title>
		<link>http://www.runyourcarwith-water.com/auto-news/chrysler-poised-to-close-sale-exit-chapter-11/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/chrysler-poised-to-close-sale-exit-chapter-11/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:52:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chrysler]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=218</guid>
		<description><![CDATA[NEW YORK – Chrysler was a step closer to emerging from bankruptcy protection Wednesday, a day after opponents of the automaker&#8217;s planned partnership with Italy&#8217;s Fiat exhausted their appeals in an effort to halt the Obama administration-backed sale. Late on Tuesday, the Supreme Court cleared the way for the sale of the bulk of Chrysler [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/chrysler-poised-to-close-sale-exit-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM says May U.S. sales best so far in 2009</title>
		<link>http://www.runyourcarwith-water.com/auto-news/gm-says-may-us-sales-best-so-far-in-2009/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/gm-says-may-us-sales-best-so-far-in-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:00:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=38</guid>
		<description><![CDATA[DETROIT (Reuters) &#8211; General Motors Corp on Tuesday reported U.S. sales for May. Highlights: * says U.S. sales are down 29.6 percent in May. * says U.S. May sales total 191,875 vehicles * says U.S. May sales best monthly performance so far in 2009 * reports total truck sales (including crossovers) of 110,866, down 22 [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/gm-says-may-us-sales-best-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Files for Bankruptcy</title>
		<link>http://www.runyourcarwith-water.com/auto-news/gm-files-for-bankruptcy/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/gm-files-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:50:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[gm files for bankruptcy]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=7</guid>
		<description><![CDATA[GM’s Chapter 11 filing caps a decades-long slide, but it should emerge relatively quickly from court with lower labor and debt costs A once proud and dominant General Motors, which at its peak controlled half the American auto market, filed for bankruptcy court protection on June 1 in an historic act that will see federal [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/gm-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.runyourcarwith-water.com @ 2012-05-22 20:12:14 -->
