<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Trend Magazine &#187; detroit</title>
	<atom:link href="http://www.runyourcarwith-water.com/tag/detroit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runyourcarwith-water.com</link>
	<description>Top moto trend magazine web site</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.runyourcarwith-water.com</link>
<url>http://www.runyourcarwith-water.com/wp-content/cbnet-favicon/favicon.gif</url>
<title>Moto Trend Magazine</title>
</image>
		<item>
		<title>Camaro, Mustang, Challenger set for modern pony-car war</title>
		<link>http://www.runyourcarwith-water.com/auto-news/camaro-mustang-challenger-set-for-modern-pony-car-war/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/camaro-mustang-challenger-set-for-modern-pony-car-war/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:15:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[modern pony-car]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=316</guid>
		<description><![CDATA[Forty summers ago was a magical time for performance-car enthusiasts&#8211;specifically for fans of high-horsepower pony cars. The summer of 1969 broke with Detroit in a high-octane horsepower war among the Big Three automakers. With the carmakers trying to outmuscle one another, the winners were the customers. By 1969, Ford’s Mustang had been around nearly half [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/camaro-mustang-challenger-set-for-modern-pony-car-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM says May U.S. sales best so far in 2009</title>
		<link>http://www.runyourcarwith-water.com/auto-news/gm-says-may-us-sales-best-so-far-in-2009/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/gm-says-may-us-sales-best-so-far-in-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:00:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=38</guid>
		<description><![CDATA[DETROIT (Reuters) &#8211; General Motors Corp on Tuesday reported U.S. sales for May. Highlights: * says U.S. sales are down 29.6 percent in May. * says U.S. May sales total 191,875 vehicles * says U.S. May sales best monthly performance so far in 2009 * reports total truck sales (including crossovers) of 110,866, down 22 [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/gm-says-may-us-sales-best-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Files for Bankruptcy</title>
		<link>http://www.runyourcarwith-water.com/auto-news/gm-files-for-bankruptcy/</link>
		<comments>http://www.runyourcarwith-water.com/auto-news/gm-files-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:50:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Auto News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[gm files for bankruptcy]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=7</guid>
		<description><![CDATA[GM’s Chapter 11 filing caps a decades-long slide, but it should emerge relatively quickly from court with lower labor and debt costs A once proud and dominant General Motors, which at its peak controlled half the American auto market, filed for bankruptcy court protection on June 1 in an historic act that will see federal [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/auto-news/gm-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.runyourcarwith-water.com @ 2012-05-22 20:17:18 -->
