<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Trend Magazine &#187; oil predictions</title>
	<atom:link href="http://www.runyourcarwith-water.com/tag/oil-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runyourcarwith-water.com</link>
	<description>Top moto trend magazine web site</description>
	<lastBuildDate>Thu, 11 Nov 2010 22:20:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.runyourcarwith-water.com</link>
<url>http://www.runyourcarwith-water.com/wp-content/cbnet-favicon/favicon.gif</url>
<title>Moto Trend Magazine</title>
</image>
		<item>
		<title>Energy prices drop with gas supplies healthy</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/energy-prices-drop-with-gas-supplies-healthy/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/energy-prices-drop-with-gas-supplies-healthy/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:59:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=537</guid>
		<description><![CDATA[By CHRIS KAHN NEW YORK Gasoline markets showed the first signs this week that an extended rally in pump prices is nearing an end after 52 straight days of price increases. Gasoline futures started falling midweek after a government report showed that gas production and imports jumped during an extended rally in retail gas prices. [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/energy-prices-drop-with-gas-supplies-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil back above $72 as dollar slumps</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-back-above-72-as-dollar-slumps/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-back-above-72-as-dollar-slumps/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:18:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=470</guid>
		<description><![CDATA[By PABLO GORONDI Oil prices rose back above $72 a barrel Tuesday as investors picked up commodities after the U.S. dollar slumped on comments by Russian President Medvedev, who said the world needed new reserve currencies. Benchmark crude for July delivery was up $1.74 to $72.36 a barrel by mid-afternoon in Europe in electronic trading [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-back-above-72-as-dollar-slumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil falls below $72 per barrel</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-below-72-per-barrel/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-below-72-per-barrel/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:10:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=367</guid>
		<description><![CDATA[By CHRIS KAHN NEW YORK Benchmark crude for July delivery fell 64 cents to settle at $72.04 on the New York Mercantile Exchange, the first time oil prices have fallen in several days. In other Nymex trading, gasoline for July delivery fell 2.18 cents to settle at $2.0431 a gallon and heating oil dropped 1.59 [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-below-72-per-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil soars above $71, hitting 2009 high</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-soars-above-71-hitting-2009-high/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-soars-above-71-hitting-2009-high/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:56:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=221</guid>
		<description><![CDATA[VIENNA – Oil prices soared above $71 a barrel Wednesday to reach a 2009 high, as investors poured money into crude markets to protect themselves against the inflation risks posed by a weakening U.S. dollar. Oil, which typically trades inversely to the dollar, has more than doubled in price in three months as traders also [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-soars-above-71-hitting-2009-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises to above $69 as investors weigh outlook</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-rises-to-above-69-as-investors-weigh-outlook/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-rises-to-above-69-as-investors-weigh-outlook/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:34:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=210</guid>
		<description><![CDATA[Oil prices rose to above $69 a barrel Tuesday as traders brushed off concerns that the doubling of crude prices since March is out of step with a weak global economy. Prices also benefited from investors looking for a safe haven in commodities as the U.S. dollar lost ground against other major currencies. Benchmark crude [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-rises-to-above-69-as-investors-weigh-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Falls Toward $68 From Seven-Month High</title>
		<link>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-toward-68-from-seven-month-high/</link>
		<comments>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-toward-68-from-seven-month-high/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:48:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[oil predictions]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.runyourcarwith-water.com/?p=26</guid>
		<description><![CDATA[Oil fell toward $68 a barrel on Tuesday as prices slipped from a sharp rally to a seven-month high in the previous day. U.S. light sweet crude [US@CL.1 68.15 -0.43 (-0.63%)] fell. On Monday, it closed at $68.58 after hitting $68.68, the highest settlement and intraday prices, respectively, since early November last year on back [...]]]></description>
		<wfw:commentRss>http://www.runyourcarwith-water.com/oil-and-gas/oil-falls-toward-68-from-seven-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.runyourcarwith-water.com @ 2012-05-22 20:20:48 -->
